Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our store, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST FIT (INCHES) | 36" | 38" | 39.5" | 41" | 42.5" | 44" | 45.5" | 47" | 49" |
CHEST FIT (CM) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
WAIST FIR (INCHES) | 29" | 30.5" | 32" | 33.5" | 35" | 37" | 38.5" | 40" | 41.5" |
WAIST FIR (CM) | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
HIPS FIR (INCHES) | 37" | 38.5" | 40" | 42.5" | 43" | 44.5" | 46" | 48 | 49.5 |
HIPS FIR (CM) | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Women’s shoes sizing
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
LENGTH(INCHES) | 8.74 | 8.93 | 9.13 | 9.33 | 9.52 | 9.72 | 9.92 | 10.11 | 10.31 |
LENGTH(CM) | 22.20 | 22.68 | 23.19 | 23.70 | 24.18 | 24.69 | 25.20 | 25.68 | 26.18 |
WIDTH(INCHES) | 3.28 | 3.36 | 3.43 | 3.51 | 3.58 | 3.66 | 3.73 | 3.81 | 3.89 |
WIDTH(CM) | 8.33 | 8.53 | 8.71 | 8.92 | 9.09 | 9.30 | 9.47 | 9.68 | 9.90 |

How to measure
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
Women's shoes
PLEASE NOTE
1.Please according your own measurements to choose your suitable size.
2.This sizes listed is based on international sizing system,please see the size chart guide to find the correct size.
Disclaimer
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help
you select the correct size.Please take your own measurements and choose your size accordingly.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide.